Dividends
Ex-Date | Record | Payable | Amount | Custom 1 |
---|---|---|---|---|
0.375 | ||||
0.375 | ||||
0.375 | ||||
Total dividends in 2024: | 1.125 | |||
0.375 | ||||
0.375 | ||||
0.375 | ||||
0.36 | ||||
Total dividends in 2023: | 1.485 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.345 | ||||
Total dividends in 2022: | 1.425 | |||
0.345 | ||||
0.345 | ||||
0.345 | ||||
0.33 | ||||
Total dividends in 2021: | 1.365 | |||
0.33 | ||||
0.33 | ||||
0.33 | ||||
0.325 | ||||
Total dividends in 2020: | 1.315 | |||
0.325 | ||||
0.325 | ||||
0.30 | ||||
0.26 | ||||
Total dividends in 2019: | 1.21 | |||
0.26 | ||||
0.26 | ||||
0.26 | ||||
0.25 | ||||
Total dividends in 2018: | 1.03 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.2375 | ||||
Total dividends in 2017: | 0.9875 | |||
0.2375 | ||||
0.2375 | ||||
0.2375 | ||||
0.2275 | ||||
Total dividends in 2016: | 0.94 | |||
0.2275 | ||||
0.2275 | ||||
0.2275 | ||||
0.2175 | ||||
Total dividends in 2015: | 0.90 | |||
0.2175 | ||||
0.2175 | ||||
3 for 2 | ||||
0.196667 | ||||
0.188333 | ||||
Total dividends in 2014: | 0.82 | |||
0.188333 | ||||
0.188333 | ||||
0.188333 | ||||
0.18 | ||||
Total dividends in 2013: | 0.744999 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.173333 | ||||
Total dividends in 2012: | 0.713333 | |||
0.173333 | ||||
0.173333 | ||||
0.173333 | ||||
0.166667 | ||||
Total dividends in 2011: | 0.686666 | |||
0.166667 | ||||
0.166667 | ||||
0.166667 | ||||
0.133333 | ||||
Total dividends in 2010: | 0.633334 | |||
0.133333 | ||||
0.133333 | ||||
0.133333 | ||||
0.128333 | ||||
Total dividends in 2009: | 0.528332 | |||
0.128333 | ||||
0.128333 | ||||
0.128333 | ||||
0.123333 | ||||
Total dividends in 2008: | 0.508332 | |||
0.123333 | ||||
0.123333 | ||||
0.123333 | ||||
0.1175 | ||||
Total dividends in 2007: | 0.487499 | |||
0.1175 | ||||
0.1175 | ||||
0.1175 | ||||
0.1125 | ||||
Total dividends in 2006: | 0.465 | |||
0.1125 | ||||
0.1125 | ||||
0.1125 | ||||
2 for 1 | ||||
0.104167 | ||||
Total dividends in 2005: | 0.441667 | |||
0.104167 | ||||
0.104167 | ||||
0.104167 | ||||
0.095 | ||||
Total dividends in 2004: | 0.407501 | |||
0.095 | ||||
0.095 | ||||
0.095 | ||||
3 for 2 | ||||
0.095 | ||||
Total dividends in 2003: | 0.38 | |||
0.091667 | ||||
0.091667 | ||||
0.091667 | ||||
0.088889 | ||||
Total dividends in 2002: | 0.36389 | |||
0.088889 | ||||
0.088889 | ||||
0.088889 | ||||
0.086111 | ||||
Total dividends in 2001: | 0.352778 | |||
0.086111 | ||||
0.086111 | ||||
0.086111 | ||||
0.083333 | ||||
Total dividends in 2000: | 0.341666 | |||
0.083333 | ||||
0.083333 | ||||
0.081111 | ||||
0.081111 | ||||
Total dividends in 1999: | 0.328888 | |||
0.081111 | ||||
0.081111 | ||||
0.081111 | ||||
0.08 | ||||
Total dividends in 1998: | 0.323333 | |||
0.08 | ||||
0.08 | ||||
0.08 | ||||
0.078889 | ||||
Total dividends in 1997: | 0.318889 | |||
0.078889 | ||||
0.078889 | ||||
0.078889 | ||||
0.077778 | ||||
Total dividends in 1996: | 0.314445 | |||
0.077778 | ||||
0.077778 | ||||
0.077778 | ||||
0.076667 | ||||
Total dividends in 1995: | 0.310001 | |||
0.076667 | ||||
0.076667 | ||||
0.076667 | ||||
0.074444 | ||||
Total dividends in 1994: | 0.304445 | |||
0.074444 | ||||
0.074444 | ||||
0.074444 | ||||
0.072222 | ||||
Total dividends in 1993: | 0.295554 | |||
0.072222 | ||||
0.072222 | ||||
0.072222 | ||||
0.068889 | ||||
Total dividends in 1992: | 0.285555 | |||
0.068889 | ||||
0.068889 | ||||
0.068889 | ||||
0.065556 | ||||
Total dividends in 1991: | 0.272223 | |||
0.065556 | ||||
0.065556 | ||||
2 for 1 | ||||
0.065556 | ||||
0.0625 | ||||
Total dividends in 1990: | 0.259168 | |||
0.0625 | ||||
0.0625 | ||||
0.0625 | ||||
0.059444 | ||||
Total dividends in 1989: | 0.246944 | |||
0.059444 | ||||
0.059444 | ||||
0.059444 | ||||
0.056667 | ||||
Total dividends in 1988: | 0.234999 | |||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
Total dividends in 1987: | 0.226668 | |||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
Total dividends in 1986: | 0.226668 | |||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
Total dividends in 1985: | 0.226668 | |||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
Total dividends in 1984: | 0.226668 | |||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
Total dividends in 1983: | 0.226668 | |||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
0.056667 | ||||
Total dividends in 1982: | 0.226668 | |||
0.052222 | ||||
0.052222 | ||||
0.052222 | ||||
0.052222 | ||||
Total dividends in 1981: | 0.208888 | |||
0.048889 | ||||
0.048889 | ||||
0.048889 | ||||
0.048889 | ||||
Total dividends in 1980: | 0.195556 | |||
0.045556 | ||||
0.045556 | ||||
0.045556 | ||||
0.043333 | ||||
Total dividends in 1979: | 0.180001 | |||
0.043333 | ||||
0.043333 | ||||
0.043333 | ||||
0.041111 | ||||
Total dividends in 1978: | 0.17111 | |||
0.041111 | ||||
0.041111 | ||||
0.041111 | ||||
0.038889 | ||||
Total dividends in 1977: | 0.162222 | |||
0.038889 | ||||
0.038889 | ||||
0.038889 | ||||
0.038889 | ||||
Total dividends in 1976: | 0.155556 | |||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
Total dividends in 1975: | 0.146668 | |||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
Total dividends in 1974: | 0.146668 | |||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
Total dividends in 1973: | 0.146668 | |||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
0.036667 | ||||
Total dividends in 1972: | 0.146668 | |||
0.222222 | ||||
Total dividends in 1900: | 0.222222 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.